mcs-certifikation

Power Curve

 

BWEA definition results

BWEA Reference Power [kW] Cut- in Wind Speed [m/s] Maximum Power [kW]
9.6 2.5 11.16

 

 

Power performance results at sea Level air density, 1.225 kg/m³

Reference air density: 1,225kg/m³
Category A Category B Category C




Bin

Hub
height
wind
speed
No. of
data
sets
1min.
Avg.



Power
output




Cp



Standard
uncertainty



Standard
uncertainty



Standard
uncertainty
[I] [m/s] [N] [kW]
[kW] [kW] [kW]
1 1,50 0 0,000 0,0000 0,000 0,000 0,000
2 2,00 0 0,000 0,0000 0,000 0,000 0,000
3 2,60 7 -0,132 -0,2747 0,036 0,017 0,039
4 3,03 36 -0,079 -0,1036 0,012 0,019 0,022
5 3,54 58 0,009 0,0070 0,013 0,041 0,043
6 4,02 34 0,312 0,1744 0,024 0,072 0,076
7 4,57 32 0,680 0,2587 0,032 0,099 0,104
8 5,00 75 1,120 0,3253 0,025 0,131 0,134
9 5,52 125 1,650 0,3564 0,020 0,151 0,153
10 6,00 248 2,203 0,3706 0,010 0,186 0,187
11 6,49 286 2,855 0,3798 0,019 0,255 0,226
12 6,99 260 3,600 0,3827 0,022 0,258 0,259
13 7,48 177 4,344 0,3779 0,030 0,285 0,286
14 7,99 130 5,159 0,3681 0,042 0,322 0,324
15 8,48 150 6,022 0,3587 0,041 0,347 0,350
16 9,01 143 6,892 0,3430 0,045 0,382 0,385
17 9,50 163 7,826 0,3317 0,039 0,367 0,369
18 10,00 199 8,500 0,3088 0,039 0,326 0,329
19 10,51 191 9,186 0,2882 0,042 0,285 0,288
20 10,99 142 9,608 0,2629 0,046 0,250 0,254
21 11,46 177 10,080 0,2433 0,039 0,202 0,206
22 11,99 103 10,310 0,2176 0,061 0,118 0,133
23 12,47 81 10,400 0,1950 0,068 0,108 0,127
24 12,98 59 10,570 0,1756 0,091 0,080 0,121
25 13,52 71 10,480 0,1541 0,072 0,077 0,105
26 14,02 78 10,600 0,1399 0,063 0,082 0,104
27 14,53 110 10,570 0,1252 0,038 0,077 0,086
28 14,98 140 10,600 0,1148 0,034 0,077 0,084
29 15,52 139 10,560 0,1029 0,034 0,077 0,084
30 15,98 137 10,600 0,0945 0,044 0,078 0,090
31 16,47 88 10,600 0,0863 0,057 0,095 0,111
32 17,00 56 10,740 0,0796 0,109 0,167 0,199
33 17,53 46 10,990 0,0743 0,109 0,113 0,157
34 17,98 34 10,940 0,0685 0,145 0,080 0,165
35 18,50 50 10,980 0,0631 0,104 0,083 0,133
36 18,97 45 10,990 0,0586 0,102 0,087 0,134
37 19,48 41 11,050 0,0544 0,099 0,080 0,128
38 19,99 54 10,990 0,0500 0,080 0,099 0,127
39 20,51 31 10,920 0,0460 0,072 0,155 0,136
40 20,95 21 11,160 0,0442 0,121 0,220 0,252
41 21,41 17 11,310 0,0419 0,146 0,082 0,168
42 21,99 9 11,160 0,0382 0,187 0,156 0,243
43 22,66 2 11,560 0,0361 0,000 0,000 0,000
44 23,00 0 0,000 0,0000 0,000 0,000 0,000
45 23,34 1 11,480 0,0329 0,000 0,000 0,000
46 24,00 0 0,000 0,0000 0,000 0,000 0,000
47 24,50 0 0,000 0,0000 0,000 0,000 0,000
Bin-Summe: 4046



 

Power curve with combined standard uncertainty

power-curve

canakkale canakkale canakkale balik tutma search canakkale vergi mevzuati bagimsiz denetim vergi mevzuati ozurlu engelliler